Round matches
Under 14 femminile ❯ Girone A - prima fase
◀ 2. 2ª andata (12/15/2007)
▶ 1 - 3
8-25 16-25 25-24 16-25
1 - 3
15-25 14-25 25-20 23-25
3 - 1
22-25 25-18 25-22 25-20
1 - 3
22-25 19-25 25-18 16-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,21 |
2 | Gasperotti Porte Volano | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 3,00 | 1,22 |
3 | Dorigatti Idraulica Torre | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,29 |
4 | San Giorgio | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1,00 | 1,13 |
5 | Pizzeria S.Rock Cembra | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1,00 | 0,97 |
6 | Solteri Finstral | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,96 |
7 | Villazzano | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0,33 | 0,85 |
8 | Argentario CR Trento | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,53 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,21 |
2 | Gasperotti Porte Volano | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 3,00 | 1,22 |
3 | Dorigatti Idraulica Torre | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,29 |
4 | San Giorgio | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1,00 | 1,13 |
5 | Pizzeria S.Rock Cembra | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1,00 | 0,97 |
6 | Solteri Finstral | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,96 |
7 | Villazzano | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0,33 | 0,85 |
8 | Argentario CR Trento | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,53 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient