Round matches
Under 14 femminile ❯ Girone A - prima fase
◀ 3. 3ª andata (12/22/2007)
▶ 2 - 3
25-17 24-25 25-18 23-25 9-15
3 - 2
25-16 23-25 25-7 25-27 15-5
1 - 3
20-25 14-25 25-21 18-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 | 1,24 |
2 | Gasperotti Porte Volano | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 1,20 | 1,07 |
3 | Solteri Finstral | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 1,20 | 1,05 |
4 | Pizzeria S.Rock Cembra | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 6 | 0 | 1,17 | 1,11 |
5 | Dorigatti Idraulica Torre | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 1,00 | 1,19 |
6 | San Giorgio | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 0 | 0,71 | 1,01 |
7 | Villazzano | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 0 | 0,63 | 0,89 |
8 | Argentario CR Trento | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 9 | 0 | 0,33 | 0,60 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 | 1,24 |
2 | Gasperotti Porte Volano | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 1,20 | 1,07 |
3 | Solteri Finstral | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 1,20 | 1,05 |
4 | Pizzeria S.Rock Cembra | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 6 | 0 | 1,17 | 1,11 |
5 | Dorigatti Idraulica Torre | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 1,00 | 1,19 |
6 | San Giorgio | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 0 | 0,71 | 1,01 |
7 | Villazzano | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 0 | 0,63 | 0,89 |
8 | Argentario CR Trento | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 9 | 0 | 0,33 | 0,60 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient