Round matches
Under 14 femminile ❯ Girone A - prima fase
◀ 5. 5ª andata (01/19/2008)
▶ 1 - 3
25-21 12-25 15-25 21-25
1 - 3
20-25 6-25 25-22 15-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,40 |
2 | Solteri Finstral | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | 0 | 2,40 | 1,21 |
3 | Gasperotti Porte Volano | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 1,25 | 1,04 |
4 | Villazzano | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | 10 | 0 | 1,10 | 1,07 |
5 | Dorigatti Idraulica Torre | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | 0 | 1,00 | 1,08 |
6 | Pizzeria S.Rock Cembra | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | 0 | 0,58 | 0,91 |
7 | San Giorgio | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 13 | 0 | 0,46 | 0,87 |
8 | Argentario CR Trento | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 15 | 0 | 0,27 | 0,63 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,40 |
2 | Solteri Finstral | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | 0 | 2,40 | 1,21 |
3 | Gasperotti Porte Volano | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 1,25 | 1,04 |
4 | Villazzano | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | 10 | 0 | 1,10 | 1,07 |
5 | Dorigatti Idraulica Torre | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | 0 | 1,00 | 1,08 |
6 | Pizzeria S.Rock Cembra | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | 0 | 0,58 | 0,91 |
7 | San Giorgio | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 13 | 0 | 0,46 | 0,87 |
8 | Argentario CR Trento | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 15 | 0 | 0,27 | 0,63 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient