Round matches
Under 14 femminile ❯ Girone A - prima fase
◀ 7. 7ª andata (02/02/2008)
▶ 1 - 3
25-20 20-25 15-25 17-25
1 - 3
14-25 19-25 25-21 21-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 21 | 2 | 0 | 10,50 | 1,52 |
2 | Gasperotti Porte Volano | 15 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 16 | 9 | 0 | 1,78 | 1,16 |
3 | Villazzano | 13 | 7 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 17 | 13 | 0 | 1,31 | 1,09 |
4 | Dorigatti Idraulica Torre | 13 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 16 | 10 | 0 | 1,60 | 1,25 |
5 | Solteri Finstral | 13 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | 11 | 0 | 1,36 | 1,08 |
6 | Pizzeria S.Rock Cembra | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | 8 | 18 | 0 | 0,44 | 0,83 |
7 | San Giorgio | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 0 | 6 | 19 | 0 | 0,32 | 0,74 |
8 | Argentario CR Trento | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 21 | 0 | 0,19 | 0,61 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Vals. CR Pergine | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,71 |
2 | Villazzano | 13 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 15 | 7 | 0 | 2,14 | 1,20 |
3 | Dorigatti Idraulica Torre | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 12 | 7 | 0 | 1,71 | 1,24 |
4 | Solteri Finstral | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,14 |
5 | Gasperotti Porte Volano | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 1,43 | 1,13 |
6 | Pizzeria S.Rock Cembra | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 14 | 0 | 0,29 | 0,77 |
7 | Argentario CR Trento | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 15 | 0 | 0,20 | 0,64 |
8 | San Giorgio | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 15 | 0 | 0,13 | 0,60 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient