Round matches
Under 16 ❯ Prima fase - Girone C
◀ 7. 7ª andata (12/17/2023)
▶ 1 - 3
14-25 25-18 21-25 21-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Edil Drena C9 | 18 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 | 1 | 0 | 18,00 | 1,80 |
2 | Argentario | 15 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 16 | 4 | 0 | 4,00 | 1,59 |
3 | Alta Valsugana | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 13 | 6 | 0 | 2,17 | 1,15 |
4 | Bolghera | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 10 | 0 | 0,90 | 0,99 |
5 | Pasticceria Dario | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | 15 | 0 | 0,47 | 0,78 |
6 | Ausugum | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 5 | 16 | 0 | 0,31 | 0,71 |
7 | Brenta Volley | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | 0 | 0,11 | 0,63 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Edil Drena C9 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,73 |
2 | Argentario | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,44 |
3 | Alta Valsugana | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 1,67 | 1,10 |
4 | Bolghera | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 7 | 0 | 1,29 | 1,05 |
5 | Pasticceria Dario | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,84 |
6 | Ausugum | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 15 | 0 | 0,13 | 0,63 |
7 | Brenta Volley | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 15 | 0 | 0,13 | 0,69 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient