Round matches
Under 16 ❯ Seconda fase - Girone G
◀ 7. 7ª giornata (03/24/2024)
▶ 3 - 1
25-18 20-25 25-3 25-18
3 - 1
25-20 22-25 25-17 25-18
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Anaune | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21 | 2 | 0 | 10,50 | 1,37 |
2 | Pasticceria Dario | 15 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 16 | 6 | 0 | 2,67 | 1,21 |
3 | Lavis | 12 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 14 | 9 | 0 | 1,56 | 1,09 |
4 | Ausugum | 12 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 13 | 12 | 0 | 1,08 | 1,06 |
5 | Valle dei Laghi | 11 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 12 | 14 | 0 | 0,86 | 0,94 |
6 | Fiemme e Fassa | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | 2 | 9 | 17 | 0 | 0,53 | 0,88 |
7 | San Giorgio | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 2 | 2 | 8 | 19 | 0 | 0,42 | 0,88 |
8 | Brenta Volley | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 1 | 6 | 20 | 0 | 0,30 | 0,78 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Anaune | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 99,00 | 1,57 |
2 | Lavis | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,24 |
3 | Pasticceria Dario | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 6 | 0 | 1,67 | 1,14 |
4 | Ausugum | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 1,00 | 1,07 |
5 | Valle dei Laghi | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 10 | 0 | 0,90 | 0,90 |
6 | Fiemme e Fassa | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 6 | 11 | 0 | 0,55 | 0,89 |
7 | San Giorgio | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 15 | 0 | 0,33 | 0,84 |
8 | Brenta Volley | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,71 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient