Round matches
◀ 3. 3ª andata (05/14/2022)
▶ 1 - 3
27-25 22-25 22-25 26-28
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ausugum Ossicolor | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 3,00 | 1,06 |
2 | Sopramonte | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 2,00 | 1,22 |
3 | Rotalvolley | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 1,00 | 0,95 |
4 | Solteri | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 1,00 | 0,97 |
5 | San Giacomo | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0,83 | 1,06 |
6 | Più Volley Bolzano | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ausugum Ossicolor | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 3,00 | 1,06 |
2 | Sopramonte | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 2,00 | 1,22 |
3 | Rotalvolley | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 1,00 | 0,95 |
4 | Solteri | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 1,00 | 0,97 |
5 | San Giacomo | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0,83 | 1,06 |
6 | Più Volley Bolzano | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient