Round matches
◀ 26. 13ª ritorno (05/11/2024)
▶ 3 - 1
25-19 25-19 23-25 25-13
3 - 2
25-16 22-25 18-25 25-23 17-15
3 - 2
25-21 25-22 18-25 21-25 15-10
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Azimut Giorgione | 63 | 24 | 13 | 5 | 4 | 1 | 0 | 1 | 11 | 11 | 1 | 1 | 5 | 68 | 19 | 0 | 3,58 | 1,24 |
2 | Anthea Vicenza | 50 | 24 | 12 | 2 | 3 | 2 | 2 | 3 | 10 | 7 | 2 | 5 | 5 | 57 | 29 | 0 | 1,97 | 1,09 |
3 | Rothoblaas Volano | 49 | 24 | 8 | 5 | 4 | 2 | 4 | 1 | 9 | 8 | 3 | 4 | 6 | 59 | 34 | 0 | 1,74 | 1,08 |
4 | Fantini Ostiano | 48 | 24 | 7 | 8 | 0 | 3 | 1 | 5 | 9 | 6 | 3 | 6 | 3 | 52 | 35 | 0 | 1,49 | 1,08 |
5 | Smapiù Arena | 39 | 24 | 5 | 4 | 3 | 6 | 3 | 3 | 7 | 5 | 5 | 7 | 9 | 51 | 46 | 0 | 1,11 | 1,00 |
6 | Imoco Volley Piave | 38 | 24 | 7 | 3 | 3 | 2 | 5 | 4 | 10 | 3 | 2 | 9 | 5 | 48 | 42 | 0 | 1,14 | 1,03 |
7 | Enercom Crema | 36 | 24 | 5 | 2 | 6 | 3 | 5 | 3 | 9 | 4 | 3 | 8 | 9 | 50 | 47 | 0 | 1,06 | 0,98 |
8 | Aduna Padova | 33 | 24 | 5 | 3 | 4 | 1 | 5 | 6 | 8 | 4 | 4 | 8 | 5 | 43 | 47 | 0 | 0,91 | 1,00 |
9 | Transport Ripalta | 33 | 24 | 4 | 5 | 1 | 4 | 7 | 3 | 7 | 3 | 5 | 9 | 5 | 45 | 49 | 0 | 0,92 | 1,00 |
10 | Orotig Peschiera | 31 | 24 | 3 | 4 | 3 | 4 | 4 | 6 | 7 | 3 | 5 | 9 | 7 | 42 | 52 | 0 | 0,81 | 0,97 |
11 | Vlc Rom Clodia | 23 | 24 | 2 | 3 | 3 | 2 | 6 | 8 | 6 | 2 | 6 | 10 | 5 | 34 | 57 | 0 | 0,60 | 0,94 |
12 | Ipag Noventa | 22 | 24 | 2 | 3 | 1 | 5 | 2 | 11 | 5 | 1 | 7 | 11 | 6 | 30 | 59 | 0 | 0,51 | 0,89 |
13 | Volley Academy Valtellina | 3 | 24 | 0 | 1 | 0 | 0 | 4 | 19 | 1 | 0 | 11 | 12 | 0 | 7 | 70 | 0 | 0,10 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Imoco Volley Piave | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,22 |
2 | Anthea Vicenza | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 3 | 0 | 4,33 | 1,15 |
3 | Aduna Padova | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 6 | 0 | 2,17 | 1,14 |
4 | Smapiù Arena | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 7 | 0 | 1,86 | 1,05 |
5 | Azimut Giorgione | 11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,15 |
6 | Rothoblaas Volano | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 12 | 6 | 0 | 2,00 | 1,10 |
7 | Orotig Peschiera | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 12 | 9 | 0 | 1,33 | 1,03 |
8 | Fantini Ostiano | 8 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 10 | 11 | 0 | 0,91 | 1,04 |
9 | Transport Ripalta | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 11 | 0 | 0,73 | 0,93 |
10 | Vlc Rom Clodia | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 13 | 0 | 0,62 | 0,93 |
11 | Enercom Crema | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 7 | 14 | 0 | 0,50 | 0,92 |
12 | Volley Academy Valtellina | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,74 |
13 | Ipag Noventa | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,72 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient