Round matches
◀ 18. 5ª ritorno (03/09/2024)
▶ 3 - 1
18-25 26-24 25-14 25-12
2 - 3
25-17 25-23 20-25 22-25 10-15
3 - 2
25-20 21-25 25-14 23-25 15-10
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Azimut Giorgione | 44 | 16 | 11 | 2 | 2 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 3 | 47 | 9 | 0 | 5,22 | 1,29 |
2 | Fantini Ostiano | 34 | 17 | 6 | 5 | 0 | 1 | 1 | 4 | 6 | 5 | 2 | 4 | 1 | 36 | 23 | 0 | 1,57 | 1,09 |
3 | Rothoblaas Volano | 33 | 16 | 5 | 4 | 3 | 0 | 3 | 1 | 5 | 7 | 3 | 1 | 3 | 39 | 22 | 0 | 1,77 | 1,08 |
4 | Anthea Vicenza | 32 | 16 | 7 | 2 | 2 | 1 | 1 | 3 | 7 | 4 | 1 | 4 | 3 | 36 | 21 | 0 | 1,71 | 1,06 |
5 | Enercom Crema | 28 | 17 | 5 | 1 | 4 | 2 | 3 | 2 | 7 | 3 | 1 | 6 | 6 | 37 | 30 | 0 | 1,23 | 1,00 |
6 | Smapiù Arena | 27 | 17 | 4 | 2 | 2 | 5 | 1 | 3 | 5 | 3 | 4 | 5 | 7 | 35 | 33 | 0 | 1,06 | 0,99 |
7 | Transport Ripalta | 24 | 17 | 3 | 3 | 1 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 33 | 35 | 0 | 0,94 | 1,01 |
8 | Aduna Padova | 22 | 17 | 3 | 2 | 3 | 1 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 29 | 35 | 0 | 0,83 | 0,98 |
9 | Imoco Volley Piave | 21 | 16 | 4 | 2 | 1 | 1 | 5 | 3 | 6 | 1 | 2 | 7 | 2 | 28 | 31 | 0 | 0,90 | 0,98 |
10 | Ipag Noventa | 21 | 16 | 2 | 3 | 1 | 4 | 1 | 5 | 5 | 1 | 3 | 7 | 5 | 27 | 35 | 0 | 0,77 | 0,96 |
11 | Orotig Peschiera | 20 | 17 | 2 | 3 | 1 | 3 | 3 | 5 | 4 | 2 | 5 | 6 | 4 | 27 | 38 | 0 | 0,71 | 0,96 |
12 | Vlc Rom Clodia | 15 | 17 | 1 | 2 | 3 | 0 | 4 | 7 | 4 | 2 | 4 | 7 | 3 | 22 | 41 | 0 | 0,54 | 0,93 |
13 | Volley Academy Valtellina | 3 | 17 | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 0 | 8 | 8 | 0 | 6 | 49 | 0 | 0,12 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Azimut Giorgione | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 99,00 | 1,52 |
2 | Rothoblaas Volano | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 3 | 0 | 5,00 | 1,25 |
3 | Anthea Vicenza | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,12 |
4 | Aduna Padova | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 0 | 3,00 | 1,11 |
5 | Enercom Crema | 10 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 13 | 7 | 0 | 1,86 | 1,05 |
6 | Smapiù Arena | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 1,00 | 0,91 |
7 | Transport Ripalta | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 10 | 0 | 0,80 | 0,99 |
8 | Fantini Ostiano | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 10 | 0 | 0,70 | 0,98 |
9 | Vlc Rom Clodia | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 11 | 0 | 0,55 | 0,96 |
10 | Ipag Noventa | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 7 | 12 | 0 | 0,58 | 0,94 |
11 | Imoco Volley Piave | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 12 | 0 | 0,58 | 0,93 |
12 | Orotig Peschiera | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,85 |
13 | Volley Academy Valtellina | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,71 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient