Round matches
◀ 26. 13ª ritorno (05/06/2023)
▶ 2 - 3
19-25 14-25 26-24 25-23 5-15
1 - 3
25-21 23-25 23-25 22-25
2 - 3
19-25 25-19 24-26 25-12 11-15
1 - 3
21-25 20-25 25-23 20-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Eurogroup Altafratte | 59 | 24 | 11 | 7 | 2 | 1 | 3 | 0 | 10 | 10 | 2 | 2 | 3 | 65 | 23 | 0 | 2,83 | 1,13 |
2 | Nardi Volta Mantovana | 52 | 24 | 9 | 7 | 2 | 0 | 3 | 3 | 9 | 9 | 3 | 3 | 2 | 57 | 29 | 0 | 1,97 | 1,09 |
3 | Rothoblaas Volano | 47 | 24 | 8 | 4 | 3 | 5 | 3 | 1 | 6 | 9 | 6 | 3 | 8 | 58 | 37 | 0 | 1,57 | 1,08 |
4 | Ngs Porto Mantovano | 43 | 24 | 5 | 4 | 7 | 2 | 1 | 5 | 10 | 6 | 2 | 6 | 9 | 53 | 42 | 0 | 1,26 | 1,03 |
5 | Arena Volley | 43 | 24 | 7 | 5 | 2 | 3 | 4 | 3 | 6 | 8 | 6 | 4 | 5 | 52 | 39 | 0 | 1,33 | 1,03 |
6 | Azimut Giorgione | 41 | 24 | 7 | 5 | 1 | 3 | 3 | 5 | 10 | 3 | 2 | 9 | 4 | 48 | 40 | 0 | 1,20 | 1,06 |
7 | Alia Aduna Padova | 39 | 24 | 3 | 8 | 2 | 2 | 6 | 3 | 7 | 6 | 5 | 6 | 4 | 49 | 45 | 0 | 1,09 | 1,01 |
8 | Ipag Noventa | 34 | 24 | 1 | 7 | 3 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 46 | 52 | 0 | 0,88 | 0,97 |
9 | Imoco Volley Piave | 28 | 24 | 5 | 3 | 2 | 0 | 8 | 6 | 7 | 3 | 5 | 9 | 2 | 38 | 49 | 0 | 0,78 | 0,98 |
10 | Fantini Ostiano | 28 | 24 | 2 | 5 | 2 | 3 | 5 | 7 | 5 | 4 | 7 | 8 | 5 | 38 | 54 | 0 | 0,70 | 0,93 |
11 | Spakka Volley | 22 | 24 | 4 | 2 | 0 | 4 | 6 | 8 | 5 | 1 | 7 | 11 | 4 | 32 | 56 | 0 | 0,57 | 0,90 |
12 | Blu Team Udine | 21 | 24 | 1 | 3 | 4 | 1 | 6 | 9 | 7 | 1 | 5 | 11 | 5 | 32 | 59 | 0 | 0,54 | 0,92 |
13 | Tecnimetal Piadena | 11 | 24 | 1 | 0 | 2 | 4 | 7 | 10 | 3 | 0 | 9 | 12 | 6 | 24 | 67 | 0 | 0,36 | 0,90 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Nardi Volta Mantovana | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,10 |
2 | Eurogroup Altafratte | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,14 |
3 | Rothoblaas Volano | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 8 | 0 | 1,63 | 1,15 |
4 | Azimut Giorgione | 10 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 9 | 0 | 1,33 | 1,07 |
5 | Ngs Porto Mantovano | 9 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 12 | 10 | 0 | 1,20 | 1,03 |
6 | Imoco Volley Piave | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 7 | 0 | 1,57 | 1,06 |
7 | Spakka Volley | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 9 | 0 | 0,89 | 0,91 |
8 | Ipag Noventa | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 10 | 12 | 0 | 0,83 | 0,95 |
9 | Arena Volley | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 11 | 0 | 0,73 | 0,93 |
10 | Fantini Ostiano | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | 0,60 | 0,90 |
11 | Alia Aduna Padova | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | 13 | 0 | 0,54 | 0,91 |
12 | Blu Team Udine | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 13 | 0 | 0,38 | 0,88 |
13 | Tecnimetal Piadena | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 5 | 14 | 0 | 0,36 | 0,95 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient